Property Attributes
- MLS#VAWR2015334
- TypeSingle Family
- Listing Status ACTIVE
- CountyWARREN
- CityFront Royal
- NeighborhoodShenandoah Farms
- Zip22630
- StyleRanch/Rambler
- Year Built1970
- Taxes$ 419
- Price$ 300,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage820
- Lot Size0.9 Acres
Data Source:
Bright MLS
Property Description
Like-new living tucked away on a private, nearly one-acre lot in Shenandoah Farms! This 2-bedroom, 1-bath ranch was gutted and beautifully remodeled throughout, offering a fresh, modern interior with the privacy and outdoor space that can be hard to find. The updated kitchen includes a refrigerator, range, dishwasher and microwave, while major improvements include a new roof and new heat pump with central air. A fire place adds warmth and character to the living space. Outside, approximately 0.90 acres provide plenty of room to relax and enjoy the surroundings, along with a deck and storage shed. If you've been searching for a move-in-ready, remodeled home with land and privacy in Shenandoah Farms, this could be the one you've been waiting for. More details and showing information coming soon!
| Elementary School | Middle School | High School |
|---|---|---|
| Leslie Fox Keyser Elementary School | Warren County Middle School | Warren County High School |
| Price History | |
|---|---|
| 8/18/2026 | Listed $300,000 |
General Features
| Living Area | 820 |
|---|---|
| Sewer | On Site Septic |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Microwave,Oven/Range - Electric,Refrigerator |
| Zoning | R |
| HOA Fee | 175.00 |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Vinyl Siding |
| School District | WARREN COUNTY PUBLIC SCHOOLS |
| Year Built | 1970 |
| View | Trees/Woods |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | Level Entry - Main |
| Assoc Fee Paid Per | Semi-Annually |
| County | WARREN |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | SHENANDOAH FARMS |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | From John Mosby Hwy (US-50),turn onto Howellsville Rd. Continue approximately 3.5 miles and turn right onto Manor Rd. Continue to Old Oak Ln and turn left. Continue to Drummer Hill Rd and turn left. |
| City | FRONT ROYAL |
| Disclosures | Lead Based Paint - Federal,Prop Disclosure |
| Association Name | SHEN FARMS MT LAKE |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 39204.00 |
| Tax Assessed Value | 73700.0 |
| Tax Annual Amount | 419.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 365.85 |
| Vacation Rental Y/N | No |
| Total SQFT | 820 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | SHEN FARMS MT LAKE |
| Tax Lot | 398 |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Wood |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 820 |
| Central Air Y/N | Yes |
| Total Bedrooms | 2 |
| Room Type | Living Room,Bedroom 2,Kitchen,Bedroom 1,Full Bath |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Well |
| Type of Parking | Driveway |
| Foundation Details | Crawl Space |
| Water View Y/N | No |
| Lot Size Acres | 0.90 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 63700.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 1 | Main | |||
| Bedroom 2 | Main | |||
| Full Bath | Main | |||
| Kitchen | Main | |||
| Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved