Property Attributes
- MLS#VALO2134218
- TypeSingle Family
- Listing Status ACTIVE
- CountyLOUDOUN
- CityAshburn
- NeighborhoodBroadlands
- Zip20148
- StyleColonial
- Year Built1995
- Taxes$ 7535
- Price$ 1,025,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage3086
- Lot Size0.31 Acres
Data Source:
Bright MLS
Property Description
Welcome to one of Broadlands most coveted settings! Tucked away on a quiet cul-de-sac, this beautifully maintained home offers the rare combination of a flat, private backyard, mature wooded views, and an exceptional sense of privacy. Impeccably cared for and offering over3,000 finished square feet, this residence is designed for comfortable everyday living and effortless entertaining.A gracious two story foyer and beautiful hardwood floors create a warm and inviting welcome!The renovated kitchen features maple cabinetry, granite countertops, and stainless-steel appliances -opening seamlessly to the spacious family room. An extraordinary wall of windows spans the entire rear of the home, creating a spectacular connection to the outdoors.The outdoor living spaces are equally impressive. A Trex deck and expansive stone patio overlook the level backyard, offering an idyllic setting for morning coffee or gathering around the fire pit on crisp fall evenings.The luxurious primary suite provides a peaceful retreat with soaring cathedral ceilings, a generous walk-in closet, and renovated en-suite bath featuring dual vanities and an oversized frameless shower. Spacious secondary bedrooms and a hall bath with dual sinks provide comfort and flexibility for family and guests.The fully finished walkout lower level extends the living space with a versatile den(with custom built-ins!), recreation room, powder room, and abundant storage.A truly special Broadlands opportunityan exceptional lot, beautiful wooded setting, thoughtfully updated interiors, and an outdoor living experience that is increasingly hard to find.Notable updates include: furnace(2024), AC(2022), roof(2011), windows(2013), kitchen renovation(2014), basement refinish(2022), primary bath renovation(2017), trex deck and stone patio(2021).All dates approximate.LOCATION, LOCATION, LOCATION! Highly sought after school pyramid(one block to elementary school)! Broadlands residents enjoy 3 swimming pools, miles of paved walk/biking trails, multiple tot lots, basketball court, and Nature Community Center. Convenient Ashburn Metro with parking, 2 neighborhood shopping/dining plazas(Harris Teeter, Starbucks, Walgreens, and more!). Nearby One Loudoun dining, shopping, and nightlife! Also, convenient access to Dulles International Airport and major commuting routes like Route 7/28/Dulles Toll Rd.Note: Broadlands community photos are "in season" images from 2021.
| Elementary School | Middle School | High School |
|---|---|---|
| Hillside Elementary School | Eagle Ridge Middle School | Briar Woods High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $1,025,000 |
General Features
| Living Area | 3086 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s),Central A/C |
| Possession | 0-30 Days CD,Negotiable,Seller Rent Back,Settlement |
| Appliances | Dishwasher,Disposal,Dryer,Icemaker,Refrigerator,Stove,Washer |
| Zoning | PDH3 |
| HOA Fee | 118.00 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Common Area Maintenance,Management,Pool(s),Snow Removal,Trash |
| Patio/Porch Features | Deck(s),Patio(s) |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding |
| School District | LOUDOUN COUNTY PUBLIC SCHOOLS |
| Year Built | 1995 |
| View | Trees/Woods |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 13 |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | LOUDOUN |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Basketball Courts,Common Grounds,Community Center,Fitness Center,Jog/Walk Path,Meeting Room,Party Room,Pool - Outdoor,Recreational Center,Swimming Pool,Tennis Courts,Tot Lots/Playground |
| HOA | Yes |
| Subdivision Name | BROADLANDS |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Transportation | Airport less than 10 miles,Metro/Subway Station 1 to 3 miles |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | VA-267/Greenway West >> Exit 5 (VA-901) >> LEFT on Claiborne Pkwy (VA-901) >> RIGHT on Ellzey Dr >> LEFT on Goodwin Ct |
| City | ASHBURN |
| Disclosures | Prop Disclosure |
| Association Name | BROADLANDS HOA |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 13504.00 |
| Tax Assessed Value | 936010.0 |
| Tax Annual Amount | 7535.0 |
| Property Condition | Very Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 451.54 |
| Acceptable Financing | Cash,Conventional,FHA,Other,VA |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://unbranded.youriguide.com/21614_goodwin_ct_broadlands_va/ |
| Total SQFT | 3086 |
| Builder Name | TRAFALGAR HOUSE |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | BROADLANDS |
| Tax Lot | 29 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Family Room Off Kitchen,Kitchen - Island,Kitchen - Table Space,Primary Bath(s),Window Treatments,Wood Floors,Breakfast Area,Carpet,Crown Moldings,Floor Plan - Open,Formal/Separate Dini |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Walkout Level |
| Flooring | Carpet,Ceramic Tile,Hardwood,Luxury Vinyl Plank |
| Total Fireplaces | 1 |
| Fireplace Features | Gas/Propane |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2270 |
| Half Baths | 2 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 816 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Kitchen,Family Room,Den,Laundry,Recreation Room,Storage Room,Primary Bathroom,Full Bath,Half Bath |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Dryer In Unit,Main Floor,Washer In Unit |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Half Lower Level 1 | 1 |
| Bathrooms Half All Lower Levels | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Pool | Yes - Community |
|---|---|
| Lot Features | Backs to Trees,Cul-de-sac,Landscaping |
| Water Source | Public |
| Inclusions | Please see BRIGHT documents for sample conveyances list and disclosure. |
| Total Parking Spaces | 2 |
| Garage Features | Garage Door Opener |
| Type of Parking | Attached Garage |
| Foundation Details | Other |
| Water View Y/N | No |
| Agricultural District | 00 |
| Lot Size Acres | 0.31 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Builder Model | TREVOR |
| Land Assessed Value | 336800.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 2 | Upper 1 | Flooring - Carpet | ||
| Bedroom 3 | Upper 1 | Flooring - Carpet | ||
| Bedroom 4 | Upper 1 | Flooring - Carpet | ||
| Den | Lower 1 | Built-Ins | ||
| Dining Room | Main | Flooring - Carpet | ||
| Family Room | Main | Flooring - Carpet,Fireplace - Gas | ||
| Full Bath | Upper 1 | Double Sink,Flooring - Ceramic Tile | ||
| Half Bath | Lower 1 | |||
| Half Bath | Main | |||
| Kitchen | Main | Countertop(s) - Granite,Flooring - HardWood,Kitchen - Gas Cooking,Pantry | ||
| Laundry | Main | |||
| Living Room | Main | Flooring - Carpet | ||
| Primary Bathroom | Upper 1 | Double Sink,Flooring - Ceramic Tile | ||
| Primary Bedroom | Upper 1 | Cathedral/Vaulted Ceiling,Attached Bathroom,Walk-In Closet(s),Flooring - Carpet | ||
| Recreation Room | Lower 1 | Flooring - Carpet | ||
| Storage Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved