Property Attributes
- MLS#VAFX2342310
- TypeSingle Family
- Listing Status ACTIVE
- CountyFAIRFAX
- CityOakton
- NeighborhoodBerryland Farm
- Zip22124
- StyleColonial
- Year Built1984
- Taxes$ 16472
- Price$ 1,599,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3008
- Lot Size2 Acres
Data Source:
Bright MLS
Property Description
Welcome to 2817 Berryland Drive! This 4 bedroom and 2.5 bathroom home sits on 2 acres and presents a beautifully updated Oakton retreat set on one of the most exceptional lots in the sought-after Berryland community. Privately positioned on 2 acres and backing directly to protected parkland, this special property offers a rare combination of privacy, space, and natural beauty in the heart of Northern Virginia. The heart of the home features a charming renovated kitchen, updated in 2023 with quartz countertops, a new backsplash, warm white oak porcelain tile, updated lighting, and a suite of high-end appliances, including a new refrigerator, cooktop, dishwasher, and oven. The kitchen opens naturally to the breakfast and family rooms, creating a bright comfortable space for everyday living and entertaining. The main level offers generous and inviting living spaces, including formal living and dining rooms, a private office and a spacious family room overlooking the backyard. The roomy screened in porch extends the outdoor living space, providing a peaceful setting for morning coffee, dinner, or entertaining while surrounded by mature trees and views of the adjoining parkland. The outdoor living continues onto the rear patio, which is prewired for a future hot tub, creating another inviting place to relax and enjoy the homes private, wooded surroundings. Upstairs, the sizable primary suite features a renovated bath with a soaking tub, tiled shower, and frameless glass enclosure. Three additional generous bedrooms and an updated hall bath complete the upper level, along with the convenience of bedroom level laundry featuring a new washer and dryer installed in 2026. The walkout lower level provides additional finished living space with flexibility for a recreation room, media room, home gym, playroom, or guest entertainment area, along with substantial storage areas. As impressive as the home is, the setting is what makes 2817 Berryland truly remarkable. The expansive backyard transitions directly into protected parkland, with no home directly behind the property and mature trees creating an extraordinary sense of privacy. The two-acre homesite feels peaceful and secluded, offering a rare connection to nature that is increasingly difficult to find in Northern Virginia. Tucked into the established Berryland community, the home offers the tranquility of a private, wooded retreat while remaining convenient to Vienna, Reston, Tysons and major commuter routes. Beautifully updated, exceptionally private and surrounded by nature, 2817 Berryland Drive offers something truly special: an outstanding Oakton home on one of Berrylands premier lots, with a setting that simply cannot be recreated.
| Elementary School | Middle School | High School |
|---|---|---|
| Flint Hill Elementary School | Thoreau Middle School | Madison High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $1,599,999 |
General Features
| Living Area | 3008 |
|---|---|
| Sewer | Septic = # of BR |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Utilities | Cable TV |
| Possession | 0-30 Days CD,Negotiable |
| Appliances | Built-In Microwave,Dishwasher,Disposal,Dryer,Oven - Wall,Stove,Refrigerator,Range Hood,Oven/Range - Electric |
| Zoning | 111 |
| HOA Fee | 479.00 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Common Area Maintenance,Reserve Funds |
| Architectural Style | Colonial |
| Construction Materials | Brick,Vinyl Siding |
| School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
| Year Built | 1984 |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 3 |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | FAIRFAX |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Tennis Courts,Common Grounds,Tot Lots/Playground |
| HOA | Yes |
| Subdivision Name | BERRYLAND FARM |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From Tyson's Corner: Route 123 (Chain Bridge Road) into Vienna. Right on Flint Hill Road,Left on Vale Road. At the Hunter Mill Road light,jog left and then right to stay on Vale Road. Left on Berryla |
| City | OAKTON |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 87217.00 |
| Tax Assessed Value | 1428040.0 |
| Tax Annual Amount | 16472.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Above Grade Unfin SQFT | 2608 |
| Price Per Sq Ft Total AG | 613.5 |
| Vacation Rental Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=iTyWJyJeVHa |
| Total SQFT | 5616 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | BERRYLAND FARM |
| Tax Lot | 42 |
Interior Features
| Interior Amenities | Built-Ins,Ceiling Fan(s),Dining Area,Floor Plan - Open,Intercom,Kitchen - Island,Kitchen - Gourmet,Primary Bath(s),Recessed Lighting,Upgraded Countertops,Walk-in Closet(s),Wood Floors,Floor Plan - Tr |
|---|---|
| Heating Fuel | Electric |
| Basement | Walkout Level,Partially Finished |
| Total Fireplaces | 1 |
| Fireplace Features | Brick |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2608 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 400 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Upper Floor |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Unfin SQFT Source | Estimated |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Side Entry |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Slab |
| Water View Y/N | No |
| Lot Size Acres | 2.00 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Land Assessed Value | 499000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved