Property Attributes
- MLS#VACF2001652
- TypeSingle Family
- Listing Status ACTIVE
- CountyCHESTERFIELD
- CityChester
- NeighborhoodRivers Bend
- Zip23836
- StyleColonial
- Year Built1989
- Taxes$ 4055
- Price$ 569,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage3131
- Lot Size0.86 Acres
Data Source:
Bright MLS
Property Description
Beautifully maintained Colonial-style home in Rivers Bend on the James, offering quality craftsmanship, generous living spaces, and a beautiful 0.8-acre lot. Custom built by Emerson with a low-maintenance brick and vinyl exterior, this home welcomes you with a spacious foyer featuring detailed molding and chair rail. The formal dining room is highlighted by crown molding, chair rail, and an elegant chandelier. The spacious kitchen offers solid wood cabinetry, a wall oven, center island, built-in desk, and large eat-in area, opening naturally to the family room with built-in bookcases and a gas fireplace. Enjoy the bright Florida room featuring vaulted ceilings, skylights, ceiling fans, and tile flooringan ideal space for relaxing or entertaining. The home offers 5 bedrooms, 2 full baths, and 2 half baths, with the versatile fifth bedroom perfect for a home office, game room, exercise room, or guest space. Hardwood flooring, detailed trim work, and both front and rear interior staircases add character throughout. An attached rear-entry 2-car garage provides additional storage, while the level 0.8-acre lot offers a spacious and private backyard with plenty of room to enjoy the outdoors. Rivers Bend community amenities include swimming, tennis, and nature trails. Conveniently located near dining, shopping, major employment centers, and I-95, I-295, Route 288, and Route 150.
| Elementary School | Middle School | High School |
|---|---|---|
| Enon Elementary School | Elizabeth Davis Middle School | Thomas Dale High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $569,000 |
General Features
| Living Area | 3131 |
|---|---|
| Sewer | Private Septic Tank |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Possession | Immediate |
| Roof | Architectural Shingle |
| Zoning | R15 |
| HOA Fee | 285.00 |
| Garage Spaces | 2.00 |
| Architectural Style | Colonial |
| Construction Materials | Brick |
| School District | CHESTERFIELD COUNTY PUBLIC SCHOOLS |
| Year Built | 1989 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | CHESTERFIELD |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | RIVERS BEND |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Turn left onto Rivers Bend Cir,house on the left |
| City | CHESTER |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 37461.60 |
| Tax Assessed Value | 455600.0 |
| Tax Annual Amount | 4055.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 181.73 |
| Acceptable Financing | VA,FHA,Conventional |
| Vacation Rental Y/N | No |
| Total SQFT | 3131 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | RIVERS BEND |
| Tax Lot | 000 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Total Fireplaces | 1 |
| Hot Water | Natural Gas |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3131 |
| Half Baths | 2 |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| LivingAreaSource | Estimated |
| Bedrooms Count All Upper Levels | 5 |
| Bedrooms Count Upper Level 1 | 5 |
| Bathrooms Half Upper Level 1 | 1 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Half All Upper Levels | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 3.00 |
| Bathrooms Count All Upper Levels | 3 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Side Entry,Garage - Rear Entry |
| Type of Parking | Attached Garage |
| Foundation Details | Other |
| Water View Y/N | No |
| Lot Size Acres | 0.86 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved