Property Attributes
- MLS#PAYK2112452
- TypeSingle Family
- Listing Status ACTIVE
- CountyYORK
- CityYork
- AreaManchester Twp
- NeighborhoodEagles View
- Zip17406
- StyleColonial
- Year Built2027
- Price$ 498,130
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1998
- Lot Size0.28 Acres
Data Source:
Bright MLS
Property Description
THIS HOME IS UNDER CONSTRUCTION in the final phase. Completion date of Feb. 2027. Come see why Eagles View is the perfect place to call home! This neighborhood is a wonderful open space community, all lots back to open space giving you room to breathe and the feeling of a larger backyard. Eagles View is located within minutes of I83, Rt30, UPMC, shopping, restaurants, recreation and a multitude of conveniences. Popular Central Schools. Stunning hilltop views! Nationally recognized EGStoltzfus Homes, with over 50 years building experience, is the exclusive builder. This is the Branson model with a traditional elevation featuring a front covered porch and a 12x12 synthetic deck with steps to the rear yard. The first floor offers an open floor plan with a spacious family room that's open to the country kitchen with dining area and breakfast island. The kitchen will feature beautiful 2-toned kitchen cabinets (soft closing) and granite counters (luna pearl) with ceramic tile backsplash. Pendant lights will hang over the island to brighten your workspace. Off the kitchen is the entry to the spacious owner's suite, with walk-in closet, as well as the family entry and laundry area. The upper-level features 3 Bedrooms, 1 full bath and a loft area that could be used as an office. A second full bath on this level is spacious and features a tub/shower combo. There is plenty of room to expand in the lower level and create a family room space for games and entertaining, which would add an additional 1100 SF of living space! The lower level is also a full walk-out with sliding doors to the rear yard. Buyer is required to use Builder's Lender and Title to get current builder incentives, which have already been applied to the sales price. AGENTS: It is imperative that you READ AGENT REMARKS regarding current phase incentives.
| Elementary School | Middle School | High School |
|---|---|---|
| Hayshire Elementary School | Central York Middle School | Central York High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $498,130 |
General Features
| Living Area | 1998 |
|---|---|
| Sewer | Public Sewer |
| Heating | 90% Forced Air,Programmable Thermostat |
| Cooling | Central A/C,Programmable Thermostat |
| Utilities | Cable TV Available,Electric Available,Natural Gas Available,Phone Available,Sewer Available,Water Available |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Dishwasher,Disposal,Washer/Dryer Hookups Only,Water Heater,Stainless Steel Appliances,Oven/Range - Gas |
| Zoning | R |
| HOA Fee | 315.00 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Porch(es),Deck(s) |
| Architectural Style | Colonial |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector |
| Construction Materials | Frame,Stick Built,Vinyl Siding |
| School District | CENTRAL YORK |
| Year Built | 2027 |
| Electric | 200+ Amp Service,Circuit Breakers,Underground |
| View | Scenic Vista,Trees/Woods |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | 2+ Access Exits,Doors - Swing In |
| Assoc Fee Paid Per | Annually |
| County | YORK |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Common Grounds |
| HOA | Yes |
| Subdivision Name | EAGLES VIEW |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Rt 30 to N. George St Extended,R Woodland View to community on left. Continue to the top of the community. |
| City | YORK |
| Disclosures | Agent has Financial Interest,Owner RE Licensee |
| Association Name | EAGLES VIEW HOA II |
| Senior Community Y/N | No |
| MLS Area | Manchester Twp (15236) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12196.80 |
| Tax Assessed Value | 0.0 |
| Tax Annual Amount | 0.0 |
| Home Warranty Y/N | Yes |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 249.31 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Construction Completed Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 3190 |
| Location Type | Middle Of Block |
| Builder Name | EG Stoltzfus Homes LLC |
| Standard Status | Active |
| Year Built Source | Estimated |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Carpet,Combination Kitchen/Dining,Family Room Off Kitchen,Floor Plan - Open,Kitchen - Country,Primary Bath(s),Bathroom - Tub Shower,Walk-in Closet(s),Recessed Lighting,Bathroom - Walk-In Shower,Entry |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Full,Interior Access,Space For Rooms,Sump Pump,Unfinished,Windows,Daylight,Full,Outside Entrance,Poured Concrete,Walkout Level |
| Flooring | Carpet,Vinyl,Luxury Vinyl Plank |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane,Insulated,Low-E,Screens,Vinyl Clad |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1998 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Kitchen,Family Room,Basement,Foyer,Laundry,Loft,Primary Bathroom,Full Bath,Half Bath |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 1192 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Unfin SQFT Source | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Exterior Lighting,Sidewalks |
|---|---|
| Pool | No Pool |
| Parking Features | Asphalt Driveway |
| Lot Features | Backs - Open Common Area,Cleared,Front Yard,Level,Rear Yard,SideYard(s),Sloping |
| Water Source | Public |
| Inclusions | stove,dishwasher,microwave,garbage disposal |
| Total Parking Spaces | 6 |
| Garage Features | Garage - Front Entry,Inside Access,Oversized,Garage Door Opener |
| Type of Parking | Attached Garage,Driveway,On Street |
| Foundation Details | Concrete Perimeter,Passive Radon Mitigation |
| Spa | No |
| Water View Y/N | No |
| Lot Dimensions | 100 x 125 |
| Lot Size Acres | 0.28 |
| Road Surface Type | Paved |
| Road Frontage Length | 100 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Door Features | Insulated,Six Panel,Sliding Glass |
| Builder Model | Branson |
| Road Responsibility | Boro/Township |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
| LotDimensionsSource | Estimated |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Basement | Lower 1 | Basement - Unfinished | ||
| Bedroom 2 | Upper 1 | Flooring - Carpet,Lighting - Ceiling | ||
| Bedroom 3 | Upper 1 | Flooring - Carpet,Lighting - Ceiling | ||
| Bedroom 4 | Upper 1 | Flooring - Carpet,Lighting - Ceiling | ||
| Dining Room | Main | Flooring - Luxury Vinyl Plank,Dining Area,Lighting - Recessed | ||
| Family Room | Main | Flooring - Carpet,Lighting - Ceiling | ||
| Foyer | Main | Flooring - Luxury Vinyl Plank,Attached Bathroom | ||
| Full Bath | Upper 1 | Bathroom - Tub Shower,Flooring - Vinyl | ||
| Half Bath | Main | Flooring - Luxury Vinyl Plank | ||
| Kitchen | Main | Countertop(s) - Granite,Flooring - Luxury Vinyl Plank,Island,Kitchen - Gas Cooking,Lighting - Recessed,Lighting - Pendants,Pantry | ||
| Laundry | Main | Flooring - Vinyl | ||
| Loft | Upper 1 | Flooring - Carpet,Lighting - Recessed | ||
| Primary Bathroom | Main | Bathroom - Walk-In Shower,Double Sink,Flooring - Vinyl,Lighting - Ceiling | ||
| Primary Bedroom | Main | Attached Bathroom,Flooring - Carpet,Walk-In Closet(s),Lighting - Ceiling |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved