Property Attributes
- MLS#PAPI2001260
- TypeSingle Family
- Listing Status ACTIVE
- CountyPIKE
- CityEast Stroudsburg
- AreaLehman Township
- NeighborhoodWinona Lakes
- Zip18302
- StyleContemporary
- Year Built1987
- Taxes$ 4208
- Price$ 250,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1288
- Lot Size0.63 Acres
Data Source:
Bright MLS
Property Description
Welcome to 3511 Acorn Cir, East Stroudsburg, PAa spacious 3-bedroom, 1.5-bath home offering a great opportunity to create your ideal Pocono retreat or full-time residence. The home features a functional layout with comfortable living spaces, three bedrooms, and a convenient half bath in addition to the main bathroom. Located in a private community setting, the property provides easy access to the natural beauty and recreational amenities of the Pocono Mountains, including hiking, lakes, skiing, dining, and shopping. With its desirable East Stroudsburg location and flexible floor plan, this home has excellent potential for an owner-occupant, vacation property, or investment opportunity
| Price History | |
|---|---|
| 9/26/2026 | Listed $250,000 |
General Features
| Living Area | 1288 |
|---|---|
| Sewer | Community Septic Tank |
| Heating | Baseboard - Electric |
| Cooling | Ceiling Fan(s) |
| Possession | Immediate |
| Zoning | SINGLE FAMILY RESIDENTIAL |
| HOA Fee | 1000.00 |
| Architectural Style | Contemporary |
| Construction Materials | Wood Siding |
| School District | EAST STROUDSBURG AREA |
| Year Built | 1987 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | PIKE |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | WINONA LAKES |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | From the main area: Travel on Winona Falls Road. Turn onto Stoney Hollow Drive. Turn onto Acorn Lane (or the corresponding street leading into the Acorn Circle development). Continue to Acorn Circ |
| City | EAST STROUDSBURG |
| Association Name | WINONA LAKES PROPERTY OWNERS ASSOCIATION |
| Senior Community Y/N | No |
| MLS Area | Lehman Township (13806) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 27443.19 |
| Tax Assessed Value | 100960.0 |
| Tax Annual Amount | 4208.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 194.1 |
| Vacation Rental Y/N | No |
| Total SQFT | 1288 |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1288 |
| Half Baths | 1 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Estimated |
| Bathrooms Half Main Level | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Community |
| Type of Parking | Driveway |
| Foundation Details | Crawl Space |
| Water View Y/N | No |
| Lot Size Acres | 0.63 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved