Property Attributes
- MLS#PAMC2195186
- TypeSingle Family
- Listing Status ACTIVE
- CountyMONTGOMERY
- CityNorth Wales
- AreaMontgomery Twp
- NeighborhoodAutumn Grove
- Zip19454
- StyleColonial
- Year Built1993
- Taxes$ 8096
- Price$ 739,900
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2746
- Lot Size0.23 Acres
Data Source:
Bright MLS
Property Description
Welcome to this meticulously maintained single-family home in the community of North Wales, offering exceptional space, thoughtful updates, and true pride of ownership throughout. From the moment you step inside, youll notice how beautifully this home has been cared for. Hardwood flooring flows throughout the first floor, which has also been freshly painted. A spacious living room welcomes you to the left, while the formal dining room sits to the rightperfect for gatherings and entertaining. Continue down the hall past the coat closet and powder room into the heart of the home: a spacious eat-in kitchen featuring granite countertops, abundant cabinetry, a center island, new gas range with exterior exhaust, and plenty of room for everyday dining. The kitchen opens directly to the light-filled family room, complete with a wood-burning fireplace and beautiful views of the fenced backyard. Step outside onto the expansive deck spanning the full length of the rear of the homean incredible outdoor living space with plenty of room for dining, entertaining, grilling, or simply relaxing and enjoying the backyard. Upstairs, double doors lead into the spacious primary suite, freshly painted and complete with a private bath featuring a dual vanity, soaking tub, and separate stall shower. Three additional generously sized bedrooms with ample closet space and a full hall bath complete the upper level. The finished basement adds an entirely new level of versatility to this home. Create the media room, game room, home gym or office, or entertaining space youve been looking for. Two additional framed-out rooms with closets, along with a full bathroom, provide even more flexible space for guests, hobbies, work-from-home needs, or additional bedroom or living areas. With 4 bedrooms upstairs, two additional finished rooms in the basement, 3 full bathrooms, 1 half bath, a fenced yard, expansive deck, and beautifully maintained living spaces throughout, this home offers the space and flexibility that are so hard to find. Meticulously cared for, move-in ready, and designed for both everyday living and entertainingthis is one you wont want to miss!
| Elementary School | Middle School | High School |
|---|---|---|
| Montgomery Elementary School | Penn Brook Middle School | North Penn High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $739,900 |
General Features
| Living Area | 2746 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central A/C |
| Possession | Immediate |
| Zoning | RESIDENTIAL |
| Garage Spaces | 2.00 |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding |
| School District | NORTH PENN |
| Year Built | 1993 |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | MONTGOMERY |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | AUTUMN GROVE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Use your GPS |
| City | NORTH WALES |
| Senior Community Y/N | No |
| MLS Area | Montgomery Twp (10646) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10090.00 |
| Tax Assessed Value | 186690.0 |
| Tax Annual Amount | 8096.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 360.58 |
| Vacation Rental Y/N | No |
| Total SQFT | 2746 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 072 |
Interior Features
| Interior Amenities | Bathroom - Stall Shower,Bathroom - Tub Shower,Carpet,Ceiling Fan(s),Kitchen - Eat-In,Kitchen - Island,Walk-in Closet(s) |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Full,Fully Finished,Sump Pump |
| Total Fireplaces | 1 |
| Fireplace Features | Gas/Propane,Wood |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2052 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 694 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Lower Levels | 2 |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Lower Level 1 | 2 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry,Garage Door Opener,Inside Access |
| Type of Parking | Attached Garage,Driveway,Off Street |
| Land Use Code | 1101 |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Dimensions | 74.00 x 0.00 |
| Lot Size Acres | 0.23 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 0.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved