Property Attributes
- MLS#PALH2015624
- TypeSingle Family
- Listing Status ACTIVE
- CountyLEHIGH
- CityEmmaus
- AreaEmmaus Boro
- Zip18049
- StyleColonial
- Year Built1908
- Taxes$ 12438
- Price$ 565,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3272
- Lot Size9.58 Acres
Data Source:
Bright MLS
Property Description
Welcome to a rare opportunity in beautiful Emmaus! Set on 9+ scenic acres, this spacious 4-bedroom, 3-bath two-story home offers an incredible combination of privacy, space, and potential, all within the highly regarded East Penn School District. Filled with natural light, the home features a flexible and functional floor plan with a first-floor office, first-floor laundry, and plenty of room for everyday living and entertaining. Step outside to the covered patio and take in the peaceful surroundings, mature trees, and expansive propertyan ideal setting for those looking for room to spread out and enjoy the outdoors. Additional features include a detached 2-car garage and utility shed. The existing outbuilding on the property is scheduled to be removed, with the area professionally graded and seeded, creating additional usable open space and a fresh canvas for the new owner. With over 9 acres to explore and enjoy, this unique property offers privacy that's increasingly difficult to find while still being conveniently located near shopping, dining, and major routes. Bring your ideas and discover all the possibilities this special property has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| Jefferson Elementary School | Lower Macungie Middle School | Emmaus High School |
| Price History | |
|---|---|
| 5/22/2026 | Listed $699,000 |
| 6/10/2026 | 3$684,000 |
| 6/25/2026 | 5$650,000 |
| 7/29/2026 | 4$625,000 |
| 8/8/2026 | 7$585,000 |
| 9/24/2026 | 4$565,000 |
General Features
| Living Area | 3272 |
|---|---|
| Sewer | Public Sewer |
| Heating | Hot Water |
| Cooling | Central A/C |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| Appliances | Dishwasher,Dryer,Microwave,Oven - Single,Refrigerator,Washer |
| Zoning | C-R |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Patio(s) |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding |
| School District | EAST PENN |
| Year Built | 1908 |
| Electric | 200+ Amp Service |
| View | Trees/Woods |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | LEHIGH |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | On I-78 W,continue to Upper Saucon Township. Take exit 60B to merge onto PA-145 N toward South 4th St. Continue on Vera Cruz Rd. Drive to Pennsylvania Ave in Emmaus. |
| City | EMMAUS |
| Senior Community Y/N | No |
| MLS Area | Emmaus Boro (12307) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 417505.00 |
| Tax Assessed Value | 344900.0 |
| Tax Annual Amount | 12438.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 172.68 |
| Vacation Rental Y/N | No |
| Total SQFT | 3698 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 001 |
Interior Features
| Interior Amenities | Formal/Separate Dining Room,Stove - Pellet |
|---|---|
| Heating Fuel | Oil |
| Basement | Partial,Unfinished |
| Flooring | Tile/Brick,Carpet |
| Hot Water | Oil |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 3272 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Kitchen,Basement,Foyer,Bedroom 1,Laundry,Office,Storage Room,Full Bath |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 426 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Unfin SQFT Source | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Detached Garage,Driveway |
| Land Use Code | 1101 |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 9.58 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Road Responsibility | Public |
| Land Assessed Value | 133700.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Basement | Lower 1 | |||
| Bedroom 1 | Upper 1 | |||
| Bedroom 2 | Upper 1 | |||
| Bedroom 3 | Upper 1 | |||
| Dining Room | Main | |||
| Foyer | Upper 1 | |||
| Foyer | Main | |||
| Full Bath | Main | |||
| Full Bath | Upper 1 | |||
| Full Bath | Upper 1 | |||
| Kitchen | Main | |||
| Laundry | Main | |||
| Living Room | Main | |||
| Office | Main | |||
| Primary Bedroom | Upper 1 | |||
| Storage Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved