Property Attributes
- MLS#PADE2124374
- TypeSingle Family
- Listing Status ACTIVE
- CountyDELAWARE
- CityBryn Mawr
- AreaRadnor Twp
- NeighborhoodBeaupre
- Zip19010
- StyleSplit Level
- Year Built1983
- Taxes$ 22937
- Price$ 2,500,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage4496
- Lot Size2.04 Acres
Data Source:
Bright MLS
Property Description
Welcome to 405 Boxwood Road, an exceptional and distinctive residence set at the end of a long, private drive on two beautifully manicured acres in the sought-after Beaupre section of Radnor Township. Offered for the first time since its original development, this remarkable property combines an uncommon sense of privacy with expansive views, thoughtfully designed living spaces, and an extraordinary array of amenities for both everyday living and entertaining. From the moment you arrive, the care and intentionality behind the design of both the residence and its grounds are immediately apparent. Spanning five levels, the home offers an impressive balance of formal and informal spaces, with generously proportioned rooms designed to accommodate everything from quiet living to large gatherings of family and friends. The main level welcomes you through a gracious foyer and features formal living and dining rooms, along with a chefs kitchen that opens seamlessly to a breakfast nook and sunroom. The adjacent family room is an inviting gathering space and includes a custom bar complete with refrigeration, and sink. Also on this level is a versatile bonus room, beautifully appointed with custom woodwork and a gas fireplace, ideal for use as a private office, library, or den. The lower levels transform the home into an exceptional destination for entertainment. A spectacular custom bar, crafted from a reclaimed bowling alley, anchors the expansive entertaining room, while additional spaces include a game room, den, wine vault, and a second kitchen - particularly well suited to catered events and larger gatherings. The private primary suite is conveniently located just steps from the family room and offers a spacious bedroom with gas fireplace, a full dressing room that could readily serve as an additional bedroom, two walk-in closets, and a custom-designed bath featuring a stall shower, dedicated makeup area, and jetted tub. This level also includes a second bedroom suite with its own full bath, a loft, and hidden access to a versatile lower-level space. The uppermost level provides two additional generously sized bedrooms, a full bath, and a spacious sitting area, offering flexibility for family, guests, or additional private living space. Outside, the property takes full advantage of its extraordinary setting. A large stamped-concrete terrace provides an ideal setting for outdoor dining and entertaining, overlooking the in-ground swimming pool and outdoor kitchen. Mature trees, beautifully planted gardens, ponds, and meticulously maintained lawns create a private and tranquil landscape that feels remarkably removed from the everyday. An attached garage and detached garage provide parking for four vehicles, while the expansive grounds offer ample opportunity to further customize the property to suit your lifestyle. Currently presented in move-in condition, 405 Boxwood Road offers a rare opportunity to acquire a substantial and highly private residence in one of Radnor Townships most desirable settings, with the space, character, and versatility to make it truly your own.
| Elementary School | Middle School | High School |
|---|---|---|
| Radnor Elementary School | Radnor Middle School | Radnor High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $2,500,000 |
General Features
| Living Area | 4496 |
|---|---|
| Sewer | On Site Septic |
| Heating | Forced Air |
| Cooling | Central A/C |
| Utilities | Above Ground,Cable TV,Natural Gas Available,Phone Connected |
| Possession | Negotiable,Settlement |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Commercial Range,Compactor,Dishwasher,Disposal,Dryer,Exhaust Fan,Extra Refrigerator/Freezer,Icemaker,Refrigerator,Stainless Steel Appliances,Washer,Water Heater |
| Zoning | R-10 SINGLE FAMILY |
| Garage Spaces | 4.00 |
| Patio/Porch Features | Patio(s) |
| Architectural Style | Split Level |
| Pool Features | Fenced,Filtered,In Ground,Heated,Vinyl |
| Security Features | Security System,Smoke Detector |
| Construction Materials | Stucco,Stone |
| School District | RADNOR TOWNSHIP |
| Exclusions | Stained Glass in Family Room above Bar,Dining Room Chandelier,Juke Box,Sculpture Display in Bar Room |
| Year Built | 1983 |
| Electric | 200+ Amp Service,Generator,Circuit Breakers |
| View | Garden/Lawn,Trees/Woods |
| Levels | 5 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | DELAWARE |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | BEAUPRE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Transportation | Commuter Rail Station 1 to 5 miles |
| Total Rooms | 19 |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | From Wayne,take Conestoga Road East to Boxwood; right on Boxwood,long driveway on left. Property is located correctly in GPS. |
| City | BRYN MAWR |
| Disclosures | Prop Disclosure |
| Senior Community Y/N | No |
| MLS Area | Radnor Twp (10436) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 88862.00 |
| Tax Assessed Value | 970050.0 |
| Tax Annual Amount | 22937.0 |
| Home Warranty Y/N | No |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 556.05 |
| Acceptable Financing | Cash,Conventional,Negotiable,VA,FHA |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 4496 |
| Builder Name | J.S. Mozino & Co. |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 300-000 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | 2nd Kitchen,Additional Stairway,Bar,Bathroom - Jetted Tub,Bathroom - Stall Shower,Breakfast Area,Built-Ins,Chair Railings,Crown Moldings,Dining Area,Exposed Beams,Family Room Off Kitchen,Formal/Separ |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Workshop,Partially Finished,Heated,Full |
| Flooring | Ceramic Tile,Partially Carpeted,Solid Hardwood,Vinyl |
| Total Fireplaces | 5 |
| Fireplace Features | Fireplace - Glass Doors,Gas/Propane,Heatilator,Wood |
| Hot Water | Electric |
| Total Stories | 5 |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Bay/Bow,Double Pane,Energy Efficient,Skylights,Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 4496 |
| Half Baths | 2 |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Sitting Room,Bedroom 2,Bedroom 3,Kitchen,Game Room,Family Room,Den,Foyer,Breakfast Room,Sun/Florida Room,Laundry,Office,Recreation Room,Storage Room,Utility Ro |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Upper Floor,Lower Floor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 5 |
| Bedrooms Count Upper Level 1 | 3 |
| Bedrooms Count Upper Level 2 | 2 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Half Lower Level 1 | 1 |
| Bathrooms Half All Lower Levels | 1 |
| Bathrooms Full Upper Level 2 | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 3 |
| Bathrooms Count Upper Level 2 | 1.00 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 3 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | BBQ Grill,Extensive Hardscape,Exterior Lighting,Flood Lights,Gutter System,Stone Retaining Walls,Water Fountains |
|---|---|
| Pool | Yes - Personal |
| Parking Features | Asphalt Driveway |
| Lot Features | Flag,Front Yard,Irregular,Landscaping,Level,Pond,Poolside,Private |
| Water Source | Public |
| Inclusions | Black Display Furniture in Bar Room,Both Bars and Bar Equipment,TV in Bar Room,Built-ins in Bar Room,Window Treatments,Outside Planters,Some Furniture is Negotiable,Generator,Outdoor Kitchen,Applianc |
| Total Parking Spaces | 10 |
| Garage Features | Garage - Side Entry,Garage Door Opener |
| Type of Parking | Attached Garage,Detached Garage,Driveway |
| Foundation Details | Block |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 2.04 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Door Features | Double Entry,Insulated,Sliding Glass,Storm |
| Horse Y/N | No |
| Land Assessed Value | 246490.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
| # of Detached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 2 | Upper 1 | |||
| Bedroom 3 | Upper 1 | |||
| Bonus Room | Lower 1 | |||
| Breakfast Room | Main | |||
| Den | Lower 2 | |||
| Dining Room | Main | |||
| Family Room | Main | |||
| Foyer | Main | |||
| Game Room | Lower 2 | |||
| Kitchen | Main | |||
| Laundry | Upper 1 | |||
| Laundry | Lower 2 | |||
| Living Room | Main | |||
| Office | Main | |||
| Primary Bedroom | Upper 1 | |||
| Recreation Room | Lower 1 | |||
| Sitting Room | Upper 2 | |||
| Storage Room | Lower 2 | |||
| Sun/Florida Room | Lower 1 | |||
| Sun/Florida Room | Main | |||
| Utility Room | Lower 2 | |||
| Workshop | Lower 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved