Property Attributes
- MLS#PADA2064520
- TypeSingle Family
- Listing Status ACTIVE
- CountyDAUPHIN
- CityMiddletown
- AreaMiddletown Boro
- NeighborhoodWoodridge
- Zip17057
- StyleTraditional
- Year Built1989
- Taxes$ 5327
- Price$ 344,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2158
- Lot Size0.26 Acres
Data Source:
Bright MLS
Property Description
Welcome to 1460 Woodridge Drive, a beautiful single-family home located in the desirable Woodridge community within the Middletown Area School District. Situated on a quiet 0.26-acre lot, this 4-bedroom, 4-bathroom residence offers over 2,150 square feet of finished living space, including a fully finished walkout basement. Key upgrades provide some peace of mind, including a complete roof replacement in 2010, replacement windows installed in 2012 and 2016, new gutters in 2019, a newer water heater installed in 2018, and a recently serviced electric heat pump system (June 2026). Enjoy low-maintenance living with a modest HOA fee of just $35 quarterly. Conveniently located near local parks, school campuses, and major commuter routes including PA-283 and PA-441, this well-maintained home is completely move-in ready! Note: To explain the black and white tiling and mirrors in the basement...The previous owner had used the basement as a dance studio and operated a small business down there! The downstairs space has plenty of room to be turned into a fully functioning Gym, Yoga Studio, or renovated into something different! The space may work for in-law quarters as well, as there is a separate bedroom, bathroom, and entrance to the space.
| High School |
|---|
| Middletown Area High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $344,900 |
General Features
| Living Area | 2158 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s),Forced Air |
| Cooling | Central A/C |
| Utilities | Electric Available |
| Possession | Settlement |
| Zoning | RESIDENTIAL |
| HOA Fee | 35.00 |
| Garage Spaces | 2.00 |
| Architectural Style | Traditional |
| Construction Materials | Other |
| School District | MIDDLETOWN AREA |
| Year Built | 1989 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | Other |
| Assoc Fee Paid Per | Quarterly |
| County | DAUPHIN |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | WOODRIDGE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Transportation | Airport less than 10 miles |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Take the PA-283 exit for PA-441 / Oberlin / Steelton (Exit 2,near the FedEx Freight facility). Turn onto PA-441 South / Oberlin Road heading toward Middletown. Turn left onto Fulling Mill Road,then t |
| City | MIDDLETOWN |
| Disclosures | Prop Disclosure |
| Association Name | WOODRIDGE |
| Senior Community Y/N | No |
| MLS Area | Middletown Boro (14040) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11326.00 |
| Tax Assessed Value | 131800.0 |
| Tax Annual Amount | 5327.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 4.00 |
| Price Per Sq Ft Total AG | 208.02 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Vacation Rental Y/N | No |
| Total SQFT | 2158 |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Basement | Walkout Level |
| Total Fireplaces | 1 |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1658 |
| Half Baths | 2 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 500 |
| Main Level Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Finished Area Source | Assessor |
| Bathrooms Half Main Level | 2 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Inclusions | Washer,Dryer,Refrigerator |
| Total Parking Spaces | 2 |
| Garage Features | Other |
| Type of Parking | Attached Garage,Off Street,Driveway |
| Foundation Details | Other |
| Water View Y/N | No |
| Lot Size Acres | 0.26 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 17400.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved