Property Attributes
- MLS#PABU2131520
- TypeSingle Family
- Listing Status ACTIVE
- CountyBUCKS
- CityYardley
- AreaLower Makefield Twp
- NeighborhoodSandy Run
- Zip19067
- StyleColonial
- Year Built1976
- Taxes$ 13139
- Price$ 825,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage4335
- Lot Size0.38 Acres
Data Source:
Bright MLS
Property Description
Sandy Run has the kind of established neighborhood character that only comes with time. Located in Lower Makefield Township, mature trees shade sidewalks that meander through, creating a beautiful backdrop to come home to, just up the road from the shops, restaurants and small-town charm of Yardley Borough. Set within this leafy setting, this four-bedroom home offers plenty of room to settle in and enjoy the good life. Native plantings and brick walkways complement the covered front porch, one of several inviting places to spend time outdoors. Inside, inlaid hardwood floors add distinction to the living and dining rooms, with a broad bowed window bringing the outdoors into the dining space. A dedicated first-floor office provides valuable separation for work or study adjacent to the powder room. The kitchen is well-equipped with a Fisher & Paykel counter-depth refrigerator, induction cooktop, and plenty of storage both here and around the corner in the oversized laundry/mudroom where theres a large pantry closet. Another bow window fills the breakfast area with natural light and frames views of the backyard. The adjoining family room has plenty of personality with its beamed ceiling and brick fireplace with an oversized hearth. A sunroom with baseboard heat opens to the Trex deck, while a patio off the walk-out lower level adds yet another spot to enjoy the outdoors. Upstairs are four bedrooms with hardwood flooring, including beneath the carpeting. The primary suite has a dressing area, two closets and its own bath, while three additional good-sized bedrooms share the hall bath. The finished walk-out lower level adds a recreation room, workout room, office space and powder room. Forever home found!
| Elementary School | Middle School | High School |
|---|---|---|
| Quarry Hill Elementary School | Pennwood Middle School | Pennsbury High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $825,000 |
General Features
| Living Area | 4335 |
|---|---|
| Sewer | Public Sewer |
| Heating | Baseboard - Hot Water |
| Cooling | Central A/C |
| Possession | Negotiable |
| Appliances | Dishwasher,Dryer,Extra Refrigerator/Freezer,Microwave,Oven/Range - Electric,Refrigerator,Stainless Steel Appliances,Washer,Water Heater |
| Zoning | R2 |
| HOA Fee | 15.00 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Patio(s),Deck(s) |
| Architectural Style | Colonial |
| Construction Materials | Frame |
| School District | PENNSBURY |
| Year Built | 1976 |
| Electric | 200+ Amp Service |
| View | Trees/Woods |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | BUCKS |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | SANDY RUN |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Yardley-Newtown Rd (Rte 332) to S. Houston Rd to University Dr. Or W. Afton Ave to Lehigh to Princeton to University Dr. |
| City | YARDLEY |
| Association Name | BUCK CREEK HOA |
| Senior Community Y/N | No |
| MLS Area | Lower Makefield Twp (10120) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 16500.00 |
| Tax Assessed Value | 50800.0 |
| Tax Annual Amount | 13139.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 281.09 |
| Vacation Rental Y/N | No |
| Total SQFT | 4335 |
| Location Type | Suburban |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 131 |
Interior Features
| Interior Amenities | Attic,Bathroom - Walk-In Shower,Dining Area,Family Room Off Kitchen,Kitchen - Eat-In,Pantry,Primary Bath(s),Wood Floors,Bathroom - Tub Shower,Carpet,Floor Plan - Traditional,Solar Tube(s) |
|---|---|
| Heating Fuel | Oil |
| Basement | Full,Fully Finished,Walkout Level |
| Flooring | Wood,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Brick,Wood |
| Hot Water | Oil |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Bay/Bow |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2935 |
| Half Baths | 2 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1400 |
| Room Type | Living Room,Dining Room,Bedroom 2,Bedroom 3,Bedroom 4,Kitchen,Family Room,Bedroom 1,Sun/Florida Room,Laundry,Office,Recreation Room,Storage Room,Utility Room,Bathroom 1,Bathroom 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Half Lower Level 1 | 1 |
| Bathrooms Half All Lower Levels | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Sidewalks |
|---|---|
| Pool | No Pool |
| Lot Features | Front Yard,Rear Yard |
| Water Source | Public |
| Inclusions | Washer,dryer,2 refrigerators as is,workbench in garage |
| Total Parking Spaces | 2 |
| Garage Features | Inside Access,Garage Door Opener,Garage - Side Entry |
| Type of Parking | Attached Garage,Driveway |
| Land Use Code | 1001 |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Dimensions | 110.00 x 150.00 |
| Lot Size Acres | 0.38 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 11000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 1 | Upper 1 | Bathroom - Stall Shower | ||
| Bathroom 2 | Upper 1 | Bathroom - Tub Shower,Double Sink | ||
| Bedroom 1 | Upper 1 | Attached Bathroom,Flooring - Carpet | ||
| Bedroom 2 | Upper 1 | Flooring - Wood | ||
| Bedroom 3 | Upper 1 | Flooring - Wood | ||
| Bedroom 4 | Upper 1 | Flooring - Carpet | ||
| Dining Room | Main | Flooring - Wood | ||
| Family Room | Main | Flooring - Wood,Fireplace - Wood Burning | ||
| Kitchen | Main | Kitchen - Eat-in | ||
| Laundry | Main | Pantry | ||
| Living Room | Main | Flooring - Wood | ||
| Office | Main | Flooring - Wood | ||
| Recreation Room | Lower 1 | Basement - Finished,Flooring - Carpet | ||
| Storage Room | Lower 1 | |||
| Sun/Florida Room | Main | Flooring - Carpet | ||
| Utility Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved