Property Attributes
- MLS#NJMX2013084
- TypeSingle Family
- Listing Status ACTIVE
- CountyMIDDLESEX
- CitySouth River
- AreaSouth River Boro
- Zip08882
- StyleColonial,Craftsman
- Year Built1925
- Taxes$ 6491
- Price$ 565,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1445
- Lot Size0.09 Acres
Data Source:
Bright MLS
Property Description
Welcome to 91 Colfax Street in charming South River! Ready for your vision, this grand 3 bedroom 2 full bath home checks all the boxes! A nostalgic enclosed front porch provides a warm welcome. A bright, airy feel is evoked from the first step into the spacious living room with original hardwood floors. A functional eat-in kitchen with adjacent dining area is sure to please. The 1st floor also hosts a laundry room and full bath. The 2nd floor features 3 spacious bedrooms and a hallway full bath. Additional storage is available in the 3rd floor walk up attic. A sizable partial basement is a bonus for a workshop or storage. Off the back porch, step outdoors to a tranquil backyard which is the the perfect space for entertaining or simple relaxation...even room for a garden! Do not miss the DETACHED 2 car garage for your workshop and hobby needs. Ample driveway parking as well. With a stellar location to conveniences, commuting & shopping, this delightful home is truly a treasure...35 minutes to Newark Liberty International Airport & just over 40 minutes to greater NYC tunnel crossings! Turn the key! **Property is an ESTATE and sells AS IS**
| Price History | |
|---|---|
| 8/24/2026 | Listed $575,000 |
| 9/14/2026 | 2$565,000 |
General Features
| Living Area | 1445 |
|---|---|
| Sewer | Public Sewer |
| Heating | Baseboard - Hot Water,Radiator |
| Cooling | Ductless/Mini-Split |
| Possession | 0-30 Days CD,31-60 Days CD,61-90 Days CD,Negotiable,Settlement |
| Zoning | RES |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Patio(s),Porch(es),Terrace |
| Architectural Style | Colonial,Craftsman |
| Construction Materials | Frame |
| School District | SOUTH RIVER SCHOOLS |
| Exclusions | Personal Property |
| Year Built | 1925 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | MIDDLESEX |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | GPS to 91 Colfax Street |
| City | SOUTH RIVER |
| Senior Community Y/N | No |
| MLS Area | South River Boro (21223) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3999.00 |
| Tax Assessed Value | 243200.0 |
| Tax Annual Amount | 6491.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 391.0 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Vacation Rental Y/N | No |
| Total SQFT | 1445 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 00004 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Partial,Unfinished,Outside Entrance |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1445 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Outbuilding(s) |
|---|---|
| Pool | No Pool |
| Water Source | Public |
| Inclusions | Appliances AS IS; Washer & Dryer AS IS |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry,Garage Door Opener |
| Type of Parking | Detached Garage,Driveway,Off Street |
| Foundation Details | Concrete Perimeter,Brick/Mortar,Crawl Space |
| Water View Y/N | No |
| Lot Dimensions | 40.00 x 100.00 |
| Lot Size Acres | 0.09 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 110000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 2 |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved