Property Attributes
- MLS#NJME2079962
- TypeSingle Family
- Listing Status ACTIVE
- CountyMERCER
- CityHamilton
- AreaHamilton Twp
- NeighborhoodBroad Street Park
- Zip08610
- StyleTraditional
- Year Built1955
- Taxes$ 7360
- Price$ 439,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1850
- Lot Size0.13 Acres
Data Source:
Bright MLS
Property Description
Tucked in the heart of Hamilton Township, this beautifully updated two-story Cape Cod offers the rare combination of turnkey finishes, real square footage, and a location everyone will love. With 1,850 square feet, 4 bedrooms, 2 full baths, and a full basement waiting to become your next favorite space, this home is built to fit your life today and grow with you tomorrow. Step inside to a completely refreshed interior: a brand-new kitchen with granite counters, stainless steel appliances, and soft-close white cabinetry sets the tone, refinished hardwood floors, new lighting, and fresh paint throughout carry that same quality into every room. The main level offers two comfortable bedrooms, with a full bath and direct access to both the garage and basement from the kitchen. Upstairs, two generously sized bedrooms overlook the fully fenced backyard, joined by a second full bath, a linen closet, and a huge storage room that solves the clutter problem before it starts. Downstairs, the unfinished basement complete with laundry and a blank canvas for a future rec room, home gym, or additional living space, adding real upside without the price tag of a finished one. The big-ticket items are already done: newer Lennox gas heat, central air conditioning, and replacement windows mean lower utility bills and one less thing to budget for after closing. Outside, new front landscaping and a freshly painted exterior welcome you home, and the fully fenced backyard is ready for pets, play, or your next cookout. Qualified buyers move fast on second chances like this. If you've been watching this neighborhood, you already know what this home is worth. This window won't stay open long! One or more photos have been virtually staged.
| Price History | |
|---|---|
| 7/6/2026 | Listed $439,999 |
General Features
| Living Area | 1850 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central A/C |
| Possession | Settlement |
| Roof | Shingle |
| Zoning | R5 |
| Garage Spaces | 1.00 |
| Association Fee Includes | None |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| School District | HAMILTON TOWNSHIP |
| Year Built | 1955 |
| Electric | 200+ Amp Service |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Natural Gas |
| Accessibility | None |
| County | MERCER |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | None |
| HOA | No |
| Subdivision Name | BROAD STREET PARK |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Starting from Interstate 295 (I-295),take the appropriate exit for Whitehead Road toward Hamilton,continue on Whitehead Road,turn onto Klockner Road,then turn onto Randall Avenue and continue to 520 |
| City | HAMILTON |
| Senior Community Y/N | No |
| MLS Area | Hamilton Twp (21103) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5567.00 |
| Tax Assessed Value | 198500.0 |
| Tax Annual Amount | 7360.38 |
| Property Condition | Very Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 237.84 |
| Acceptable Financing | Cash,FHA,Conventional,VA,Private |
| Vacation Rental Y/N | No |
| Total SQFT | 1850 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 00013 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Sump Pump,Drain,Poured Concrete |
| Flooring | Wood |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1850 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Has Laundry,Hookup |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public Hook-up Available |
| Total Parking Spaces | 1 |
| Garage Features | Garage - Side Entry,Garage - Rear Entry |
| Type of Parking | Attached Garage |
| Foundation Details | Other |
| Water View Y/N | No |
| Lot Dimensions | 53.00 x 105.00 |
| Lot Size Acres | 0.13 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 33000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved