Property Attributes
- MLS#MDAA2157630
- TypeSingle Family
- Listing Status ACTIVE
- CountyANNE ARUNDEL
- CityPasadena
- NeighborhoodRiviera Beach
- Zip21122
- StyleSplit Foyer
- Year Built1968
- Taxes$ 3635
- Price$ 395,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1737
- Lot Size0.15 Acres
Data Source:
Bright MLS
Property Description
Coming soon in Riviera Beach! This Pasadena home offers a spacious backyard and room to spread out inside. The upper level brings the living and dining areas together with a charming kitchen, three bedrooms, and a renovated full bathroom. Sliding doors lead to a deck overlooking the yard, where a stone patio provides another place to gather outdoors. The lower level features a large recreation room with access to a covered patio, along with an additional room, a full bathroom, and laundry. A storage shed adds space for outdoor equipment. Riviera Beachs waterfront setting includes a community boat ramp and fishing pier on Stoney Creek, with parks and playgrounds nearby. Boat ramp use is subject to association requirements. This is an estate sale, and the property is being sold as-is.
| Elementary School | Middle School | High School |
|---|---|---|
| Riviera Beach Elementary School | Northeast Middle School | Northeast High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $395,000 |
General Features
| Living Area | 1737 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Possession | Negotiable |
| Appliances | Refrigerator,Oven/Range - Gas,Dishwasher |
| Zoning | R5 |
| Architectural Style | Split Foyer |
| Construction Materials | Aluminum Siding |
| School District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
| Year Built | 1968 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | ANNE ARUNDEL |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | RIVIERA BEACH |
| Garage Y/N | No |
| Water Access Y/N | Yes |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Riviera Drive |
| City | PASADENA |
| Body of Water | Patapsco River |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6490.00 |
| Tax Assessed Value | 293133.0 |
| Tax Annual Amount | 3635.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 384.62 |
| Vacation Rental Y/N | No |
| Total SQFT | 1737 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | RIVIERA BEACH |
| Tax Lot | 1 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Bathroom - Tub Shower,Bathroom - Stall Shower,Combination Dining/Living,Floor Plan - Open |
|---|---|
| Heating Fuel | Electric |
| Basement | Connecting Stairway,Outside Entrance,Rear Entrance,Walkout Stairs |
| Flooring | Carpet,Luxury Vinyl Plank |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1027 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 710 |
| Room Type | Living Room,Dining Room,Kitchen,Laundry,Recreation Room,Utility Room |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count Lower Level 1 | 1 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Concrete Driveway |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Type of Parking | Driveway |
| Foundation Details | Slab |
| Water View Y/N | No |
| Lot Size Acres | 0.15 |
| Water Body Type | River |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Door Features | Storm |
| Water Access Features | Boat - Powered,Canoe/Kayak |
| Land Assessed Value | 155600.00 |
| Navigable Water Y/N | Yes |
| Water Oriented Y/N | Yes |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Dining Room | Main | |||
| Kitchen | Main | |||
| Laundry | Lower 1 | |||
| Living Room | Main | |||
| Recreation Room | Lower 1 | |||
| Utility Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved