Property Attributes
- MLS#MDAA2157364
- TypeSingle Family
- Listing Status ACTIVE
- CountyANNE ARUNDEL
- CityPasadena
- NeighborhoodRock Creek
- Zip21122
- StyleRanch/Rambler
- Year Built1960
- Taxes$ 3805
- Price$ 329,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage968
- Lot Size0.38 Acres
Data Source:
Bright MLS
Property Description
No showings until the OPEN HOUSE Sunday, September 27th from 11 am to 2 pm. Welcome home to this charming ranch-style home, located in the water-privileged community of Rock Creek Park. Waterfront dining at Mike's Crab house, a marina for your boat at White Rocks and championship golf at Compass Pointe, are all just down the street. The serene beauty of Rock Creek, just a stone's throw away, makes this the perfect location to savor the Chesapeake Bay lifestyle. Inside, enjoy the seamless flow of the combined dining and living area, perfect for gatherings. French doors complement your outside access leading to your private deck. The entry-level bedroom provides convenience, while the laminate plank flooring adds warmth throughout. The kitchen is equipped with essential appliances, including a microwave, dishwasher, electric oven/range, and refrigerator, complemented by a tankless water heater for efficiency. The expansive 0.38-acre lot features a detached garage with a new roof and ample driveway parking. Located within 30 minutes of BWI (airport), and easy access to all commuter routes. Experience the perfect blend of comfort and community in this delightful property!
| Elementary School | Middle School | High School |
|---|---|---|
| Fort Smallwood Elementary School | Chesapeake Bay Middle School | Chesapeake High School |
| Price History | |
|---|---|
| 9/19/2026 | Listed $329,900 |
General Features
| Living Area | 968 |
|---|---|
| Sewer | On Site Septic |
| Heating | Forced Air |
| Cooling | Other |
| Utilities | Electric Available,Cable TV |
| Possession | 0-30 Days CD |
| Roof | Shingle |
| Appliances | Microwave,Oven/Range - Electric,Refrigerator,Water Heater - Tankless |
| Zoning | R2 |
| Garage Spaces | 1.00 |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Concrete |
| School District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
| Year Built | 1960 |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | Doors - Swing In |
| County | ANNE ARUNDEL |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | ROCK CREEK |
| Garage Y/N | Yes |
| Water Access Y/N | Yes |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Use GPS |
| City | PASADENA |
| Body of Water | Rock Creek |
| Disclosures | Lead Based Paint - Federal,Lead Based Paint - State |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 16500.00 |
| Tax Assessed Value | 308867.0 |
| Tax Annual Amount | 3805.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 340.81 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 968 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | ROCK CREEK PARK |
| Tax Lot | 170 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Combination Dining/Living,Entry Level Bedroom,Water Treat System |
|---|---|
| Heating Fuel | Electric |
| Flooring | Laminate Plank |
| Hot Water | Propane,Tankless |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Window Features | Double Hung |
| Fireplace Y/N | No |
| Above Grade Finished Area | 968 |
| Central Air Y/N | No |
| Total Bedrooms | 1 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Asphalt Driveway |
| Water Source | Private |
| Total Parking Spaces | 6 |
| Garage Features | Covered Parking |
| Type of Parking | Detached Garage,Driveway |
| Foundation Details | Slab |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.38 |
| Road Surface Type | Paved |
| Water Body Type | Creek |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Land Assessed Value | 198100.00 |
| Navigable Water Y/N | Yes |
| Water Oriented Y/N | Yes |
| # of Detached Garage Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved