Property Attributes
- MLS#DENC2111970
- TypeSingle Family
- Listing Status ACTIVE
- CountyNEW CASTLE
- CityNewark
- AreaNewark-Glasgow
- NeighborhoodHillside Heights
- Zip19713
- Style
- Year Built1957
- Taxes$ 2211
- Price$ 410,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage1762
- Lot Size0.18 Acres
Data Source:
Bright MLS
Property Description
Only a Job relocation makes this wonderful 4-bedroom, 2 Full Bath, 2 Powder room home with a first-floor master suite that seamlessly blends modern comfort with timeless style available. From the enlarged kitchen and updated roof to the redone hardwood floors, every detail has been thoughtfully curated to provide a contemporary living experience. Beautiful hardwood floors run under the carpet in the first-floor family room, office, and Master bedroom. Enjoy an energy-efficient home with a recently upgraded HVAC system, ensuring a comfortable environment year-round while keeping utility costs in check. The exterior boasts not only curb appeal but also durability with recently updated siding and windows. These enhancements not only elevate the aesthetic charm but also contribute to the long-term resilience of the property. The kitchen is equipped with modern appliances and a functional layout. Entertaining is a breeze with an open floor plan that seamlessly connects the kitchen, dining, and living area. With four bedrooms, the home offers versatility for families, guests, and a dedicated home office area. Each room is thoughtfully designed to accommodate various lifestyle needs. ENLARGED ATTACHED 1 car garage with additional storage in the rear makes this a great home for car enthusiasts. The home is convenient to 95, Route 1, Christiana Hospital, and shopping.
| Price History | |
|---|---|
| 9/25/2026 | Listed $410,000 |
General Features
| Living Area | 1762 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central A/C |
| Possession | Negotiable |
| Zoning | NC6.5 |
| Garage Spaces | 1.00 |
| Architectural Style | Other |
| Construction Materials | Vinyl Siding |
| School District | CHRISTINA |
| Year Built | 1957 |
| Levels | 2 |
| Tax Year | 2022 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | NEW CASTLE |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | HILLSIDE HEIGHTS |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | follow gps |
| City | NEWARK |
| Senior Community Y/N | No |
| MLS Area | Newark/Glasgow (30905) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7840.00 |
| Tax Assessed Value | 53500.0 |
| Tax Annual Amount | 2211.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 232.69 |
| Vacation Rental Y/N | No |
| Total SQFT | 1762 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | HILLSIDE HGTS SEC 2 |
| Tax Lot | 214 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1762 |
| Half Baths | 2 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Upper Level 1 | 1 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Half All Upper Levels | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 1 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Dimensions | 70.00 x 120.00 |
| Lot Size Acres | 0.18 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 8800.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved