Property Attributes
- MLS#DENC2111906
- TypeSingle Family
- Listing Status ACTIVE
- CountyNEW CASTLE
- CityWilmington
- AreaElsmere-Newport-Pike Creek
- NeighborhoodWindermere
- Zip19804
- StyleRanch/Rambler
- Year Built1957
- Taxes$ 2572
- Price$ 345,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1238
- Lot Size0.15 Acres
Data Source:
Bright MLS
Property Description
Come to see this beautifully updated 3 bed and 1.5 bath ranch in Windermere. The house has a brand new roof and siding and gleaming hardwood floors throughout. The spacious kitchen and open living room/ dining room offer plenty of options. Also on the main floor there are 3 large bedrooms, walk up attic access, lots of closet space and a modern full bath. The basement offers an additional half bath, rec room, extra storage space and a separate laundry/ utility area. Outside there's a large front porch as well as a rear deck overlooking the fenced rear yard and a detached garage. All of this is tucked in the rear of the community and backing to a wooded stream area for added privacy. The location is great with easy access to Rt 7, Rt 1, Kirkwood Highway and I95 as well as the Christiana metro-form. Come see this one today.
| High School |
|---|
| John Dickinson High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $345,000 |
General Features
| Living Area | 1238 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Utilities | Cable TV |
| Possession | 0-30 Days CD |
| Roof | Pitched,Shingle |
| Appliances | Built-In Microwave,Built-In Range,Extra Refrigerator/Freezer,Oven/Range - Electric,Refrigerator,Water Heater - Tankless |
| Zoning | NC6.5 |
| Garage Spaces | 1.00 |
| Patio/Porch Features | Deck(s),Porch(es) |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Aluminum Siding,Brick,Vinyl Siding |
| School District | RED CLAY CONSOLIDATED |
| Year Built | 1957 |
| Electric | 150 Amps |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Building Name | NONE AVAILABLE |
| Accessibility | None |
| County | NEW CASTLE |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | WINDERMERE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Limestone Rd to Windermere entrance. Straight back to Township RD. Property is just to the RIGHT |
| City | WILMINGTON |
| Senior Community Y/N | No |
| MLS Area | Elsmere/Newport/Pike Creek (30903) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6534.00 |
| Tax Assessed Value | 324800.0 |
| Land Lease Y/N | No |
| Tax Annual Amount | 2572.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 278.68 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Additional Parcels Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://vt-idx.psre.com/BR11348 |
| Total SQFT | 1238 |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 136 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Dining Area,Kitchen - Eat-In,Window Treatments,Wood Floors |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Full,Partially Finished |
| Flooring | Ceramic Tile,Hardwood |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Energy Efficient |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1238 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Basement |
| Below Grade Finished Area Source | Estimated |
| Bathrooms Half Lower Level 1 | 1 |
| Bathrooms Half All Lower Levels | 1 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Street Lights |
|---|---|
| Pool | No Pool |
| Fencing | Chain Link,Rear |
| Lot Features | Backs to Trees,Front Yard,Rear Yard,SideYard(s),Stream/Creek |
| Water Source | Public |
| Inclusions | Basement bar and stools,garage work bench |
| Total Parking Spaces | 8 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Detached Garage,Driveway,Off Street |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Dimensions | 65.00 x 100.00 |
| Lot Size Acres | 0.15 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Door Features | Storm |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 1 |
| Off Street - # of Spaces | 4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved